47 newsletters publish a US-dollar price per issue. The median is $425; half charge between $150 and $1,000.
| Priced by | Currency | Newsletters | Lower quarter | Median | Upper quarter |
|---|---|---|---|---|---|
| send | USD | 47 | $150 | $425 | $1,000 |
| month | USD | 37 | $99 | $300 | $1,225 |
| send | EUR | 21 | €200 | €595 | €900 |
| booking | EUR | 13 | €331 | €451 | €1,031 |
| booking | USD | 12 | $300 | $550 | $1,075 |
| week | USD | 12 | $300 | $700 | $1,600 |
| week | EUR | 6 | €69 | €130 | €409 |
| post | EUR | 5 | €300 | €500 | €926 |
From the rates newsletters publish on their own advertise pages and media kits, as recorded in the directory. A row appears only where at least five newsletters publish that kind of rate; the figures update as rates are added.
Find a newsletter to sponsor
Every newsletter in the directory, with its rate and how to book it.