Across every channel, 14% of the publishers that sell ad spots publish at least one rate.
| Channel | Publishers | Publish a rate | Media kit | Advertise page |
|---|---|---|---|---|
| Web | 5,776 | 14% | 6% | 41% |
| 1,041 | 21% | 8% | 52% | |
| 947 | 16% | 9% | 52% | |
| Social | 926 | 21% | 9% | 48% |
| Events | 420 | 7% | 10% | 62% |
| App | 256 | 6% | 6% | 45% |
| Radio | 161 | 9% | 5% | 39% |
| CTV | 157 | 1% | 4% | 48% |
| Out-of-home | 145 | 11% | 8% | 60% |
| Commerce | 133 | 5% | 3% | 43% |
| Search | 80 | 4% | 9% | 49% |
| Push notifications | 46 | 24% | 7% | 48% |
| Podcasts | 40 | 10% | 15% | 65% |
| TV | 26 | 0% | 4% | 42% |
| AI assistants | 7 | 0% | 0% | 43% |
Counted from the publishers in the directory that sell at least one ad spot on that channel. A rate counts when a price is published; channels with fewer than five publishers are left out.
See who publishes their rates
Browse publishers by channel, market and price.