45 newsletters publish a US-dollar price per issue. The median is $400; half charge between $150 and $968.
| Priced by | Currency | Newsletters | Lower quarter | Median | Upper quarter |
|---|---|---|---|---|---|
| send | USD | 45 | $150 | $400 | $968 |
| month | USD | 35 | $99 | $250 | $1,275 |
| send | EUR | 16 | €170 | €600 | €990 |
| week | USD | 11 | $300 | $650 | $1,625 |
| placement | USD | 10 | $345 | $600 | $1,525 |
| placement | EUR | 7 | €738 | €1,500 | €2,438 |
| week | EUR | 5 | €62 | €130 | €150 |
From the rates newsletters publish on their own advertise pages and media kits, as recorded in the directory. A row appears only where at least five newsletters publish that kind of rate; the figures update as rates are added.
Find a newsletter to sponsor
Every newsletter in the directory, with its rate and how to book it.