Across every channel, 13% of the publishers that sell ad spots publish at least one rate.
| Channel | Publishers | Publish a rate | Media kit | Advertise page |
|---|---|---|---|---|
| Web | 5,643 | 13% | 6% | 40% |
| 986 | 19% | 8% | 50% | |
| Social | 904 | 21% | 9% | 48% |
| 886 | 12% | 10% | 49% | |
| Events | 401 | 5% | 11% | 61% |
| App | 245 | 6% | 6% | 46% |
| Radio | 154 | 8% | 5% | 39% |
| CTV | 147 | 0% | 4% | 48% |
| Out-of-home | 140 | 11% | 8% | 61% |
| Commerce | 121 | 3% | 3% | 45% |
| Search | 75 | 4% | 9% | 52% |
| Push notifications | 46 | 24% | 7% | 48% |
| Podcasts | 40 | 10% | 15% | 65% |
| TV | 26 | 0% | 4% | 42% |
| AI assistants | 6 | 0% | 0% | 50% |
Counted from the publishers in the directory that sell at least one ad spot on that channel. A rate counts when a price is published; channels with fewer than five publishers are left out.
See who publishes their rates
Browse publishers by channel, market and price.